 
						21 Aug HUDDERSFIELD v BRADFORD
This Friday, 22 August, is the penultimate fixture of the season with Huddersfield entertaining Bradford at Hemplow and our away squad travelling to Idle. Start time is 1 pm for both fixtures.
The home team is R0bert Dickinson, John Bloomer, Mick Chapman, Stephen Haigh, Rpb Spencer, Ray Whitwam, Grhaham Sigsworth and Andrew Wike. Reserves Alan Cross and Peter Kain. Non playing captain Frank Greenwood and manager David Armitage. The away team is captained by Malcolm Gilbert and he selects from his squad of thirteen.
This is another must win fixture for Huddersfield if they are to stand any chance of finishing in the money in the league. A good result could see us finishing second as realistically Leeds are almost at the finishing post in first place. Bradford’s away team are unbeaten this season so should give the Huddersfield home team a stern test of their credentials whilst their home team are near the foot of the table giving our away team a chance to shine.
The last match of the season is West Riding on Friday 5 September so slim pickings there so lets give our lads a boost with some vocal support.
The following stats are supplied by Pete Hepworth of the Skipton team:
| Yorkshire County Veterans combined tables as of 8 August 2025 | |||||||
| Team | Played | F | A | +/- | Pts | Ave Pts per Match | |
| 1 | Leeds | 6 | 1778 | 1497 | 281 | 215 | 35.83 | 
| 2 | Aire & Wharfe | 7 | 1918 | 1902 | 16 | 197 | 28.14 | 
| 3 | Huddersfield | 6 | 1673 | 1584 | 89 | 188 | 31.33 | 
| 4 | West Riding | 6 | 1728 | 1670 | 58 | 182 | 30.33 | 
| 5 | Skipton | 6 | 1685 | 1620 | 65 | 180 | 30.00 | 
| 6 | Halifax | 6 | 1667 | 1649 | 18 | 172 | 28.67 | 
| 7 | Bradford | 6 | 1665 | 1697 | -32 | 162 | 27.00 | 
| 8 | Castleford | 7 | 1771 | 2084 | -313 | 140 | 20.00 | 
| 9 | Wakefield | 6 | 1564 | 1746 | -182 | 132 | 22.00 | 
| Yorkshire County Veterans tables HOME | |||||||
| Team | Played | F | A | +/- | Pts | Ave Pts per Match | |
| 1 | Huddersfield | 6 | 921 | 710 | 211 | 126 | 21.00 | 
| 2 | Aire & Wharfe | 7 | 1014 | 915 | 99 | 116 | 16.57 | 
| 3 | Leeds | 6 | 890 | 733 | 157 | 111 | 18.50 | 
| 4 | Skipton | 6 | 890 | 758 | 132 | 109 | 18.17 | 
| 5 | Halifax | 6 | 890 | 813 | 77 | 97 | 16.17 | 
| 6 | West Riding | 6 | 865 | 808 | 57 | 94 | 15.67 | 
| 7 | Castleford | 7 | 952 | 980 | -28 | 92 | 13.14 | 
| 8 | Wakefield | 6 | 782 | 845 | -63 | 70 | 11.67 | 
| 9 | Bradford | 6 | 784 | 899 | -115 | 61 | 10.17 | 
| Yorkshire County Veterans tables AWAY | |||||||
| Team | Played | F | A | +/- | Pts | Ave Pts per Match | |
| 1 | Leeds | 6 | 888 | 764 | 124 | 104 | 17.33 | 
| 2 | Bradford | 6 | 881 | 798 | 83 | 101 | 16.83 | 
| 3 | West Riding | 6 | 863 | 862 | 1 | 88 | 14.67 | 
| 4 | Aire & Wharfe | 7 | 904 | 987 | -83 | 81 | 11.57 | 
| 5 | Halifax | 6 | 777 | 836 | -59 | 75 | 12.50 | 
| 6 | Skipton | 6 | 795 | 862 | -67 | 71 | 11.83 | 
| 7 | Wakefield | 6 | 782 | 901 | -119 | 62 | 10.33 | 
| 8 | Huddersfield | 6 | 752 | 874 | -122 | 62 | 10.33 | 
| 9 | Castleford | 7 | 819 | 1104 | -285 | 48 | 6.86 | 
 
 			 