Green Finder

GreenDirections / InformationOpened
Almondbury BC17 Westgate, Almondbury HD5 8ZH1917Size40x40yds37x37m|Diagonal57yds52m|Crown10ins25cm
Almondbury Lib4 Thorpe Lane, Almondbury HD5 8TASize46x38yds42x35m|Diagonal60yds55m|Crown8ins20cm
Bradley & Colne19 Colne Bridge Road, Bradley HD5 0RHSize||Crown
Broad OakCowlersley Lane,Linthwaite HD7 5TESize40x40yds37x37m|Diagonal57yds52m|Crown9ins23cm
Brockholes239 New Mill Road, Brockholes HD9 7AL1914Size40x40yds37x37m|Diagonal57yds52m|Crown9ins23cm
Clayton WestCliff Woods Park, entrance on Cliffe Street HD8 9NR1927Size40x40yds37x37m|Diagonal57yds52m|Crown9ins23cm
Cowcliffe181 Netheroyd Hill Road, Cowcliffe HD2 2LZ1916Size38x38yds35x35m|Diagonal54yds49m|Crown9ins23cm
Crosland Moor BCMoorside Avenue, Crosland Moor HD4 5BH1926Size43x43yds39x39m|Diagonal61yds56m|Crown10ins25cm
DaltonDalton Fold Road, off Coniston Avenue, Dalton HD5 9EWSize43x33yds39x30m|Diagonal54yds50m|Crown10ins25cm
David Brown SportsOn Crosland Moor green: Moorside Avenue, Crosland Moor HD4 5BHSize43x43yds39x39m|Diagonal61yds56m|Crown10ins25cm
Denby DaleWakefield Road, Denby Dale HD8 8RXSize40x40yds37x37m|Diagonal57yds52m|Crown9ins23cm
Elland C & BCHullen Edge Road, Elland, Halifax HX5 0QY1883Size42x38yds38x35m|Diagonal57yds52m|Crown10ins25cm
Elland WMCRosebery Street, Elland, Halifax HX5 0HT1928Size40x40yds37x37m|Diagonal57yds52m|Crown10ins25cm
Golcar C & BCSwallow Lane, Golcar, HD7 4NB1914Size40x40yds37x37m|Diagonal57yds52m|Crown14ins36cm
Golcar Lib.Church Street, Golcar HD7 4AH1910Size40x40yds37x37m|Diagonal57yds52m|Crown12ins30cm
Greenhead ParkGate at junction of Park Drive and Gledholt Road, HuddersfieldSize40x40yds37x37m|Diagonal57yds52m|Crown9ins23cm
Hemplowadj to Marsden CC, Mount Road, Hemplow HD7 6NNSize40x40yds37x37m|Diagonal57yds52m|Crown9ins23cm
Holmfirthadj to Holmfirth CC, Bridge Fold, Bridge Lane HD9 7AN1901Size44x44yds40x40m|Diagonal62yds57m|Crown9ins23cm
Huddersfield RUBCBrewery Drive, Lockwood HD1 3URSize39x39yds36x36m|Diagonal55yds50m|
Huddersfield Recreation ClubPlay at Moldgreen Con, Almondbury Bank, Moldgreen HD5 8HG. Parking on Julian Street HD5 8BP1900Size40x40yds37x37m|Diagonal57yds52m|Crown10ins25cm
Kirkheaton C & BCBankfield Lane, Kirkheaton HD5 0JLSize40x40yds37x37m|Diagonal57yds52m|Crown12ins30cm
Kirkheaton Con10 Town Road, Kirkheaton HD5 0HWSize38x28yds35x26m|Diagonal47yds43m|Crown12ins30cm
Lindley BCDaisy Lea Lane, Lindley HD3 3LP1894Size41x41yds37x37m|Diagonal58yds53m|Crown9ins23cm
Lindley Lib.36 Occupation Road, Lindley HD3 3EQ1917Size42x42yds38x38m|Diagonal59yds54m|Crown9ins23cm
Linthwaite Hall Bowling ClubLinfit Lane, Linthwaite, Huddersfield HD7 5LQ1916Size40x40yds37x37m|Diagonal57yds52m|Crown10ins25cm
Lockwood Con246 Lockwood Road, Lockwood HD1 3TGSize39x38yds36x35m|Diagonal54yds50m|Crown12ins30cm
LongwoodDodlee Lane, Longwood HD3 4TZSize41x40yds37x37m|Diagonal57yds52m|Crown9ins23cm
LowerhousesLowerhouses Lane, Huddersfield HD5 8JZ1920Size43x43yds39x39m|Diagonal61yds56m|Crown9ins23cm
Marsh LibNew Hey Road, Huddersfield HD3 4ALSize41x31yds37x28m|Diagonal51yds47m|Crown6ins15cm
Marsh UnitedEldon Road, Marsh, Huddersfield HD1 4ND1903Size42x40yds38x37m|Diagonal58yds53m|Crown9ins23cm
Meltham BC (Green 1)Mean Lane (behind cricket club), Meltham HD9 5QTSize44x40yds40x37m|Diagonal59yds54m|Crown12ins30cm
Meltham BC (Green 2)Size40x38yds37x35m|Diagonal55yds50m|Crown8ins20cm
MilnsbridgeBowling Street, Milnsbridge HD4 5TF1900Size41x40yds37x37m|Diagonal57yds52m|Crown15ins38cm
Netherton Con.2 Lightenfield Lane, Netherton HD4 7WE1927Size40x40yds37x37m|Diagonal57yds52m|Crown12ins30cm
New MillSheffield Road, New Mill,  Holmfirth HD9 7JT1921Size40x39yds37x36m|Diagonal56yds51m|Crown10ins25cm
Oakfield T & BCBirkby Hall Road, Huddersfield, HD2 2XQSize||
OutlaneStainland RD, Hollygreen. Sat Nav HD3 3YU. Access car park via entrance and not the exit drive.1913Size45x38yds41x35m|Diagonal59yds54m|Crown10ins25cm
Paddock I & CRaven Street, Paddock HD1 4TYSize40x36yds37x33m|Diagonal54yds49m|Crown9ins23cm
Primrose Hill Lib29 Style Common Road, Primrose Hill HD4 6DESize41x36yds37x33m|Diagonal55yds50m|Crown11ins28cm
RastrickToothill Bank, Rastrick HD6 3EZ1902Size45x40yds41x37m|Diagonal60yds55m|Crown10ins25cm
Ravensknowle Park401 Wakefield Road, Huddersfield HD5 8DBSize40x40yds37x37m|Diagonal57yds52m|
ShepleyLea Head, off Lane Head Toad, Shepley HD8 8EN1907Size40x40yds37x37m|Diagonal57yds52m|Crown9ins23cm
Skelmanthorpe CentralBehind Solos Tandoori, 14 Commercial Road, Skelmanthorpe HD8 9DASize||
Skelmanthorpe Windmill2 Busker Lane,Skelmanthorpe HD8 9DP1952Size37x37yds34x34m|Diagonal52yds48m|Crown9ins23cm
SlaithwaiteRacton Street, off Royd Street, Slaithwaite HD7 5DQ1900Size43x42yds39x38m|Diagonal60yds55m|Crown9ins23cm
SpringwoodSpringwood Avenue, Huddersfield HD1 4BH1909Size45x44yds41x40m|Diagonal63yds58m|Crown9ins23cm
ThongsbridgeMiry Lane, Thongsbridge HD9 7RY1918Size40x40yds37x37m|Diagonal57yds52m|Crown10ins25cm
Thorpe Green227 Leymoor Road, Golcar HD7 4QP1922Size40x40yds37x37m|Diagonal57yds52m|Crown10ins25cm
WaterlooWakefield Road, Waterloo, Huddersfield HD5 9XP1893Size44x42yds40x38m|Diagonal61yds56m|Crown14ins36cm