23 Jul HUDDERSFIELD’S TITLE HOPES SEVERELY DENTED
Friday’s round 5 match against West Riding served a severe blow to Huddersfield’s hopes of retaining the Yorkshire Veterans Inter-District League’s title for a third consecutive year.
The Home team had 3 winners at Huddersfield RUBC whilst the Away team could only muster 2 winners at Thornhill C&BC.
The HVBA would like to express their thanks to Mr. Allan Dobson, referee, Dave Sykes for running the raffle and the Huddersfield RUBC for the use of their facilities, the green and for providing the interval refreshments, all very much appreciated.
The results from Bowlsnet are:
| Huddersfield Home | West Riding Away | ||
| Graham Sigsworth | 16 | Allan Thompson | 21 |
| Peter Kain | 9 | Tony Green | 21 |
| John Bloomer | 21 | Graham Hirst | 8 |
| Alan Bamforth | 21 | Clive Hirst | 13 |
| Robert Dickinson | 8 | Roy Carter | 21 |
| Roland Swallow | 21 | Phillip Smith | 17 |
| Eddie Haigh | 13 | James Balmforth | 21 |
| Barry Gibson | 14 | Ian Briggs | 21 |
| West Riding Home | Huddersfield Away | ||
| Michael Rhodes | 21 | Derek Hewitt | 11 |
| Paul Blackburn | 21 | Edwin Haigh | 5 |
| David Armitage | 21 | Donald Booth | 7 |
| Michael Robinson | 21 | Frank Griffin | 7 |
| Roy Blackburn | 21 | Tony Butterfield | 15 |
| Paul Fincher | 20 | Tim Poulter | 21 |
| John Wilson | 20 | Malcolm Gilbert | 21 |
| John Leach | 21 | Garry Senior | 18 |
West Riding now have a 49 point lead over Huddersfield in the league table but have only one match left to play whereas Huddersfield have two matches but with only 56 points available at each fixture it’s looking like a forlorn task. However it’s too early to be having post mortems as the fat lady isn’t singing yet.