02 Jun OVER 80’S 2ND ROUND AND QUARTER FINAL DRAW
Posted at 11:23h
in General News
| The 2nd round draw for the Over 80’s competition takes place on Friday 10 June, scratch time 1.30 pm. The draw gives Frank Greenwood, the current holder a bye through to the quarter finals where he’ll be drawn against J Webster who also had a bye in the 2nd round. | ||||
| T Sykes (3) Marsh Utd | B Faichney (5) Hudds Rec | 1.30pm At Golcar C&BC | ||
| G Walker (3) Kirk Con | D Armitage (4) Hemplow | 1.30pm At Golcar C&BC | ||
| R Sutton (3) Slaithwaite | E Hine (5) Kirkheaton C&BC | 1.30pm At Golcar C&BC | ||
| E Haigh (scr) Lockwood Con | J Townend (5) Paddock I&C | 1.30pm At Golcar C&BC | ||
| no opponent from prelims | F Greenwood (1) Golcar Lib | walk over | ||
| J Webster (6) Milnsbridge | R Clayton Netherton (withdrawn) | |||
| M Wood (4) Brockholes | J Cocking (6) Hemplow | 1.30pm At Golcar C&BC | ||
| T Berry (6) Hemplow | G Rollinson (5) Holmfirth | 1.30pm At Golcar C&BC | ||
| The draw through to the quarter finals has been made and these take place on Friday 17 June with scratching time again 1.30 pm | ||||
| T Sykes (3) OR B Faichney (5) | G Walker (3) OR D Armitage (4) | 1.30pm At Golcar C&BC | ||
| R Sutton (3) OR E Hine (5) | E Haigh (scr) OR J Townend (5) | 1.30pm At Golcar C&BC | ||
| F Greenwood (1) Golcar Lib | J Webster (6) Milnsbridge | 1.30pm At Golcar C&BC | ||
| M Wood (4) OR J Cocking (6) | T Berry (6) OR G Rollinson (5) | 1.30pm At Golcar C&BC | ||
This competition is kindly sponsored by our Treasurer, Alan Stephenson and his wife Pat