08 Aug SUPERB AWAY TEAM SCORE BOOSTS HUDDERSFIELD’S HOPES
The Huddersfield Away team recorded a superb score of 24-4 to boost Huddersfield’s hopes of retaining the Inter-District League title. The scores and report below have been supplied by Frank Greenwood, the home team manager
| Skipton Home | Huddersfield Away | ||||||||||||||||||||||||||||||||||||||||||||||
| David Kirkbright | 18 | Roger Stopford | 21 | ||||||||||||||||||||||||||||||||||||||||||||
| Alden Phillips | 12 | T Poulter | 21 | ||||||||||||||||||||||||||||||||||||||||||||
| Alister Keighley | 21 | E Haigh | 20 | ||||||||||||||||||||||||||||||||||||||||||||
| Neil Whitaker | 14 | David Pollard | 21 | ||||||||||||||||||||||||||||||||||||||||||||
| Michael Cox | 16 | Ronnie Manning | 21 | ||||||||||||||||||||||||||||||||||||||||||||
| Cliff Taylor | 15 | Malcolm Gilbert | 21 | ||||||||||||||||||||||||||||||||||||||||||||
| Peter Peacock | 12 | Frank Griffin | 21 | ||||||||||||||||||||||||||||||||||||||||||||
| Guy Barrie | 9 | Derek Hewitt | 21 | ||||||||||||||||||||||||||||||||||||||||||||
| Aggregate: | 117 | Aggregate: | 167 | ||||||||||||||||||||||||||||||||||||||||||||
| Games: | 1 | Games: | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| Points: | 4 | Points: | 24 | ||||||||||||||||||||||||||||||||||||||||||||
At home at Thongsbridge:
|
|||||||||||||||||||||||||||||||||||||||||||||||
What an exceptional result by our away team at Skipton, only one unlucky loser and that a 20-21, this is probably the best ever result by our away team and congratulations to all involved.
Although the home team managed a win contributing the an overall winning total of Huddersfield 41 vs Skipton 15, and making Huddersfield hot favourites to win the league, now having a 25 points lead over our last match opponents Halifax. The final match will take place on Friday 27 August at 1 p.m. Venue to be determined.
On behalf of the HVBA our thanks and appreciation go to our home venue hosts Thongsbridge C&BC and their officials for the use of their facilities and a well prepared green (somewhat dampened by the adverse weather, where Greenwood floundered then Kain sparkled), thanks also to Alan & Sue Hirst for running the raffle and to Ray Tunnacliffe for officiating as our match referee. Almost forgot again to mention the considerable background organisation and ongoing help afforded by our Association Secretary Richard Armitage in making sure the days event was a success.
Further update will follow when venues and team selections for our final match are known.