22 Oct WE ARE THE CHAMPIONS!
That’s Shepley Bowling Club who are celebrating winning the 6-man league first division championship in 2021.
Shepley led the division for most of the season but were pushed all the way by Netherton Con and Thongsbridge B and only secured the title on the last match with a magnificent 6-1 away win against versus fourth placed Milnsbridge Bowling Club. The league table reflects what a tight race it was and Shepley were worthy winners.
| division 1 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matches | Home | Away | Aggregate | |||||||||||
| Pos. | Team | Pl | W | L | D | W | L | Pts | W | L | Pts | For | Opp | Points |
| 1. | Shepley A | 18 | 14 | 4 | 0 | 8 | 1 | 47 | 6 | 3 | 42 | 1714 | 1278 | 89 |
| 2. | Netherton Con. | 18 | 14 | 4 | 0 | 9 | 0 | 51 | 5 | 4 | 34 | 1685 | 1388 | 85 |
| 3. | Thongsbridge B | 18 | 14 | 4 | 0 | 8 | 1 | 45 | 6 | 3 | 39 | 1587 | 1391 | 84 |
| 4. | Milnsbridge BC | 18 | 13 | 5 | 0 | 6 | 3 | 35 | 7 | 2 | 40 | 1617 | 1523 | 75 |
| 5. | Brockholes A | 18 | 10 | 8 | 0 | 6 | 3 | 39 | 4 | 5 | 30 | 1584 | 1494 | 69 |
| 6. | Crosland Moor | 18 | 6 | 12 | 0 | 5 | 4 | 31 | 1 | 8 | 20 | 1430 | 1572 | 51 |
| 7. | Lindley Lib. | 18 | 7 | 11 | 0 | 3 | 6 | 19 | 4 | 5 | 28 | 1458 | 1665 | 47 |
| 8. | Longwood | 18 | 5 | 13 | 0 | 3 | 6 | 25 | 2 | 7 | 21 | 1323 | 1651 | 46 |
| 9. | Paddock I & C | 18 | 4 | 14 | 0 | 3 | 6 | 27 | 1 | 8 | 18 | 1404 | 1637 | 45 |
| 10. | Oakfield T & BC | 18 | 3 | 15 | 0 | 2 | 7 | 22 | 1 | 8 | 17 | 1408 | 1611 | 39 |
26 other 6-man teams were sandwiched between Shepley at the top of the first division and their B team planted firmly at the bottom of division three but this reflects the strength of the 6-man league and a very well run club who also fielded a 10-man team in division 2.
Pictured are left to right back row: D Erving, K Hann, H Crowther, G Ryder, W Hartley, front row: M Beacroft, J Brook, M Hirst (Capt), D Holmes, N Johnston.
Photo courtesy of David Erving